CENTRAL ARIZONA TALL SOCIETY'S
FORMER PRESIDENTS
| Year | C.A.T.S. Presidents |
|---|---|
| 2007-2008 | Karen Pankonen |
| 2006-2007 | Karen Pankonen |
| 2005-2006 | Nanci Ditchman |
| 2004-2005 | Nanci Ditchman |
| 2003-2004 | Nancy Collier |
| 2002-2003 | Nancy Collier |
| 2001-2002 | Tim Meko |
| 2000-2001 | Linda Greer |
| 1999-2000 | Curt Anderson |
| 1998-1999 | Andy Ewing |
| 1997-1998 | Andy Ewing |
| 1996-1997 | Shirley Vincent |
| 1995-1996 | Marlene Klatt |
| 1994-1995 | Tim Meko |
| 1993-1994 | Terry Larson |
| 1992-1993 | Terry Larson |
| 1991-1992 | Marlene Klatt |
| 1990-1991 | Nancy Collier |
| 1989-1990 | Kent Uerkvitz |
| 1988-1989 | Nancy (Peck) Vitkovich |
| 1987-1988 | Tim Meko |
| 1986-1987 | Tim Meko |
| 1985-1986 | Dave Bryg (4/86)* / Tom Hervol |
| 1984-1985 | Ken Obenshain |
| 1983-1984 | Kent Uerkvitz |
| 1982-1983 | Bee White |
| 1981-1982 | Marlene Klatt |
| 1980-1981 | Jim Foster (3/81)* / Marlene Klatt |
| 1979-1980 | Jim Foster |
* Indicates month/year when officer resigned position.
Return to Hall of Fame Page